welcomeTo2024 NFL draft first-round order: Carolina Panthers hand Chicago Bears the No. 1 pick-VatradeCoin Monitorwebsite!!!

VatradeCoin Monitor

2024 NFL draft first-round order: Carolina Panthers hand Chicago Bears the No. 1 pick

2024-12-26 02:03:48 source:lotradecoin withdrawal processing times Category:reviews

Chicago Bears, you are now on the clock.

A pre-2023 NFL draft trade that shipped the top pick in last year's draft to the Carolina Panthers has paid off big time for the Bears.

With Sunday's 26-0 defeat against the Jacksonville Jaguars, the Panthers clinched the league's worst record this season, which means the Bears own the No. 1 pick in the 2024 NFL draft.

The draft order is determined by record and uses strength of schedule as a tiebreaker (record and strength of schedule are official tiebreakers to determine the draft order). 

The final 14 first-round spots will be determined by playoff results. For now, those teams will be ordered based on playoff seed, if the season ended today.

NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.

The 2024 NFL draft is scheduled to be held in Detroit from April 25-27.

2024 NFL draft first-round order

(as of Dec. 31; * denotes wild-card team and # denotes division leader)

  1. Chicago Bears (from Panthers) — Carolina Panthers' record: 2-14 (strength of schedule: .520)
  2. Washington Commanders — Record: 4-12 (.504)
  3. New England Patriots — Record: 4-12 (.527)
  4. Arizona Cardinals — Record: 4-12 (.566)
  5. New York Giants — Record: 5-11 (.500)
  6. Los Angeles Chargers — Record: 5-11 (.520)
  7. Tennessee Titans — Record: 5-11 (.527)
  8. New York Jets — Record: 6-10 (.523)
  9. Atlanta Falcons — Record: 7-9 (.418)
  10. Chicago Bears — Record: 7-9 (.461)
  11. Las Vegas Raiders — Record: 7-9 (.488)
  12. Minnesota Vikings — Record: 7-9 (.496)
  13. New Orleans Saints — Record: 8-8 (.430)
  14. Denver Broncos — Record: 8-8 (.488)
  15. Seattle Seahawks — Record: 8-8 (.531)
  16. Cincinnati Bengals — Record: 8-8 (.574)
  17. Arizona Cardinals (from Texans) — Houston Texans' record: 9-7 (.473)
  18. Pittsburgh Steelers — Record: 9-7 (.527)
  19. *Green Bay Packers — Record: 8-8 (.473)
  20. *Indianapolis Colts — Record: 9-7 (.480)
  21. *Los Angeles Rams — Record: 9-7 (.520)
  22. *Buffalo Bills — Record: 10-6 (.457)
  23. *Philadelphia Eagles — Record: 11-5 (.484)
  24. *Houston Texans (from Browns) — Cleveland Browns' record: 11-5 (.539)
  25. #Tampa Bay Buccaneers — Record: 8-8 (.508)
  26. #Jacksonville Jaguars — Record: 9-7 (.543)
  27. #Kansas City Chiefs — Record: 10-6 (.496)
  28. #Miami Dolphins — Record: 11-5 (.434)
  29. #Dallas Cowboys — Record: 11-5 (.461)
  30. #Detroit Lions — Record: 11-5 (.484)
  31. #San Francisco 49ers — Record: 12-4 (.504)
  32. #Baltimore Ravens — Record: 13-3 (.543)

Teams without a first-round pick: Carolina Panthers, Cleveland Browns