Fantasy football rankings for Week 15: Purdy, McCaffrey fueling playoff runs
Survive and advance. The late Jim Valvano popularized the phrase while speaking about the NCAA basketball tournament, but it's just as applicable to fantasy football.
You only need to beat your opponent this week. Then you can start thinking about taking the next step toward winning a championship. To help you keep your focus, here's how the players stack up in their upcoming games.
START OR SIT? 15 players on the borderline for your Week 15 lineups
Fantasy football rankings for Week 15 are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
(*-check status before kickoff)
Fantasy football quarterback rankings for Week 15
- C.J. Stroud remains in the concussion protocol after leaving last week's game early. If he can't go, Davis Mills would get the start.
- Derek Carr (rib/shoulder) still has a questionable tag after playing a full game last week despite the injuries.
- Easton Stick will be the Chargers' starting quarterback for the rest of the season after Justin Herbert underwent surgery for a broken index finger on his passing hand.
- Sleeper pick: Jake Browning has thrived after taking over for Joe Burrow in Cincinnati. Minnesota is no pushover on defense, but Browning has handled the challenge admirably so far.
1 | Josh Allen | Buf. | vs. Dal. |
2 | Jalen Hurts | Phi. | at Sea. |
3 | Tua Tagovailoa | Mia. | vs. N.Y.-J |
4 | Brock Purdy | S.F. | at Ari. |
5 | Dak Prescott | Dal. | at Buf. |
6 | Lamar Jackson | Bal. | at Jac. |
7 | Patrick Mahomes | K.C. | at N.E. |
8 | Justin Fields | Chi. | at Cle. |
9 | Jordan Love | G.B. | vs. T.B. |
10 | Jared Goff | Det. | vs. Den. |
11 | Russell Wilson | Den. | at Det. |
12 | *C.J. Stroud | Hou. | at Ten. |
13 | Trevor Lawrence | Jac. | vs. Bal. |
14 | Sam Howell | Was. | at L.A.-R |
15 | Kyler Murray | Ari. | vs. S.F. |
16 | Jake Browning | Cin. | vs. Min. |
17 | Gardner Minshew | Ind. | vs. Pit. |
18 | Desmond Ridder | Atl. | at Car. |
19 | Matthew Stafford | L.A.-R | vs. Was. |
20 | *Derek Carr | N.O. | vs. N.Y.-G |
21 | *Geno Smith | Sea. | vs. Phi. |
22 | Will Levis | Ten. | vs. Hou. |
23 | Baker Mayfield | T.B. | at G.B. |
24 | Joe Flacco | Cle. | vs. Chi. |
25 | Zach Wilson | N.Y.-J | at Mia. |
26 | Bailey Zappe | N.E. | vs. K.C. |
27 | Easton Stick | L.A.-C | at L.V. |
28 | Mitchell Trubisky | Pit. | at Ind. |
29 | Nick Mullens | Min. | at Cin. |
30 | Aidan O'Connell | L.V. | vs. L.A.-C |
31 | Tommy DeVito | N.Y.-G | at N.O. |
32 | Bryce Young | Car. | vs. Atl. |
Fantasy football running back rankings for Week 15
- Isiah Pacheco (shoulder) didn't play last week and remains questionable.
- Josh Jacobs (quadriceps) has yet to practice this week after leaving Sunday's game early. Zamir White and Amir Abdullah would split time if Jacobs has to sit out.
- Alexander Mattison (ankle) isn't practicing yet while dealing with a low-ankle sprain.
- Sleeper pick: D'Andre Swift is primed for a rebound few will see coming after the Eagles' past two tough games against Dallas and San Francisco.
1 | Christian McCaffrey | S.F. | at Ari. |
2 | Kyren Williams | L.A.-R | vs. Was. |
3 | De'Von Achane | Mia. | vs. N.Y.-J |
4 | Alvin Kamara | N.O. | vs. N.Y.-G |
5 | Travis Etienne | Jac. | vs. Bal. |
6 | Rachaad White | T.B. | at G.B. |
7 | Derrick Henry | Ten. | vs. Hou. |
8 | Jahmyr Gibbs | Det. | vs. Den. |
9 | Saquon Barkley | N.Y.-G | at N.O. |
10 | Austin Ekeler | L.A.-C | at L.V. |
11 | Bijan Robinson | Atl. | at Car. |
12 | Joe Mixon | Cin. | vs. Min. |
13 | Breece Hall | N.Y.-J | at Mia. |
14 | David Montgomery | Det. | vs. Den. |
15 | *Isiah Pacheco | K.C. | at N.E. |
16 | Kenneth Walker III | Sea. | vs. Phi. |
17 | *Josh Jacobs | L.V. | vs. L.A.-C |
18 | Tony Pollard | Dal. | at Buf. |
19 | James Cook | Buf. | vs. Dal. |
20 | D'Andre Swift | Phi. | at Sea. |
21 | Zack Moss | Ind. | vs. Pit. |
22 | James Conner | Ari. | vs. S.F. |
23 | *Brian Robinson Jr. | Was. | at L.A.-R |
24 | *Jonathan Taylor | Ind. | vs. Pit. |
25 | Jaylen Warren | Pit. | at Ind. |
26 | *Jerome Ford | Cle. | vs. Chi. |
27 | Javonte Williams | Den. | at Det. |
28 | AJ Dillon | G.B. | vs. T.B. |
29 | Ezekiel Elliott | N.E. | vs. K.C. |
30 | Gus Edwards | Bal. | at Jac. |
31 | D'Onta Foreman | Chi. | at Cle. |
32 | Chuba Hubbard | Car. | vs. Atl. |
33 | Devin Singletary | Hou. | at Ten. |
34 | Chase Brown | Cin. | vs. Min. |
35 | *Alexander Mattison | Min. | at Cin. |
36 | Roschon Johnson | Chi. | at Cle. |
37 | *Aaron Jones | G.B. | vs. T.B. |
38 | Najee Harris | Pit. | at Ind. |
39 | Keaton Mitchell | Bal. | at Jac. |
40 | Tyjae Spears | Ten. | vs. Hou. |
41 | Antonio Gibson | Was. | at L.A.-R |
42 | Samaje Perine | Den. | at Det. |
43 | Dameon Pierce | Hou. | at Ten. |
44 | Tyler Allgeier | Atl. | at Car. |
45 | Zach Charbonnet | Sea. | vs. Phi. |
46 | Kareem Hunt | Cle. | vs. Chi. |
47 | *Rhamondre Stevenson | N.E. | vs. K.C. |
48 | Kenneth Gainwell | Phi. | at Sea. |
49 | Rico Dowdle | Dal. | at Buf. |
50 | Zamir White | L.V. | vs. L.A.-C |
51 | Dalvin Cook | N.Y.-J | at Mia. |
52 | Latavius Murray | Buf. | vs. Dal. |
53 | Jaleel McLaughlin | Den. | at Det. |
54 | Miles Sanders | Car. | vs. Atl. |
55 | Jerick McKinnon | K.C. | at N.E. |
Fantasy football wide receiver rankings for Week 15
- Ja'Marr Chase is dealing with an ankle injury that will limit his practice participation this week. He hopes to be able to play on Saturday vs. Minnesota.
- In that same game, Justin Jefferson is questionable with a chest injury that knocked him out of last week's game after just 13 snaps. If he does play, he'll have a new quarterback in Nick Mullens throwing to him.
- Sleeper pick: Odell Beckham Jr. looks fully healthy, with 97 receiving yards and a touchdown last week vs. the Rams. He's facing a Jaguars defense that gives up the eighth-most fantasy points to wideouts.
1 | *Tyreek Hill | Mia. | vs. N.Y.-J |
2 | CeeDee Lamb | Dal. | at Buf. |
3 | A.J. Brown | Phi. | at Sea. |
4 | Amon-Ra St. Brown | Det. | vs. Den. |
5 | Stefon Diggs | Buf. | vs. Dal. |
6 | *Ja'Marr Chase | Cin. | vs. Min. |
7 | DJ Moore | Chi. | at Cle. |
8 | Puka Nacua | L.A.-R | vs. Was. |
9 | Michael Pittman Jr. | Ind. | vs. Pit. |
10 | Brandon Aiyuk | S.F. | at Ari. |
11 | Mike Evans | T.B. | at G.B. |
12 | Keenan Allen | L.A.-C | vs. L.V. |
13 | Deebo Samuel | S.F. | at Ari. |
14 | Cooper Kupp | L.A.-R | vs. Was. |
15 | Chris Olave | N.O. | vs. N.Y.-G |
16 | DeVonta Smith | Phi. | at Sea. |
17 | Adam Thielen | Car. | vs. Atl. |
18 | Garrett Wilson | N.Y.-J | at Mia. |
19 | Davante Adams | L.V. | vs. L.A.-C |
20 | DeAndre Hopkins | Ten. | vs. Hou. |
21 | DK Metcalf | Sea. | vs. Phi. |
22 | Courtland Sutton | Den. | at Det. |
23 | Calvin Ridley | Jac. | vs. Bal. |
24 | *Justin Jefferson | Min. | at Cin. |
25 | Rashee Rice | K.C. | at N.E. |
26 | Amari Cooper | Cle. | vs. Chi. |
27 | Zay Flowers | Bal. | at Jac. |
28 | Drake London | Atl. | at Car. |
29 | Jakobi Meyers | L.V. | vs. L.A.-C |
30 | Jordan Addison | Min. | at Cin. |
31 | Jaylen Waddle | Mia. | vs. N.Y.-J |
32 | Chris Godwin | T.B. | at G.B. |
33 | Gabe Davis | Buf. | vs. Dal. |
34 | George Pickens | Pit. | at Ind. |
35 | Jayden Reed | G.B. | vs. T.B. |
36 | *Marquise Brown | Ari. | vs. S.F. |
37 | Terry McLaurin | Was. | at L.A.-R |
38 | Elijah Moore | Cle. | vs. Chi. |
39 | Curtis Samuel | Was. | at L.A.-R |
40 | Tyler Boyd | Cin. | vs. Min. |
41 | Josh Downs | Ind. | vs. Pit. |
42 | Tyler Lockett | Sea. | vs. Phi. |
43 | Romeo Doubs | G.B. | vs. T.B. |
44 | Odell Beckham Jr. | Bal. | at Jac. |
45 | Tee Higgins | Cin. | vs. Min. |
46 | *Christian Watson | G.B. | vs. T.B. |
47 | *Rashid Shaheed | N.O. | vs. N.Y.-G |
48 | Jaxon Smith-Njigba | Sea. | vs. Phi. |
49 | Demarcus Robinson | L.A.-R | vs. Was. |
50 | Michael Gallup | Dal. | at Buf. |
51 | Rondale Moore | Ari. | vs. S.F. |
52 | Josh Reynolds | Det. | vs. Den. |
53 | Jahan Dotson | Was. | at L.A.-R |
54 | Jerry Jeudy | Den. | at Det. |
55 | *Tutu Atwell | L.A.-R | vs. Was. |
Fantasy football tight end rankings for Week 15
- Dalton Kincaid (shoulder) was limited in Wednesday's practice. He's also dealing with a thumb injury.
- Taysom Hill (foot/hand) did not play last week and has yet to return to a full practice.
1 | Travis Kelce | K.C. | at N.E. |
2 | Sam LaPorta | Det. | vs. Den. |
3 | George Kittle | S.F. | at Ari. |
4 | Evan Engram | Jac. | vs. Bal. |
5 | Cole Kmet | Chi. | at Cle. |
6 | T.J. Hockenson | Min. | at Cin. |
7 | David Njoku | Cle. | vs. Chi. |
8 | Jake Ferguson | Dal. | at Buf. |
9 | Trey McBride | Ari. | vs. S.F. |
10 | Kyle Pitts | Atl. | at Car. |
11 | Logan Thomas | Was. | at L.A.-R |
12 | *Dalton Kincaid | Buf. | vs. Dal. |
13 | Dalton Schultz | Hou. | at Ten. |
14 | Dallas Goedert | Phi. | at Sea. |
15 | Hunter Henry | N.E. | vs. K.C. |
16 | Isaiah Likely | Bal. | at Jac. |
17 | Cade Otton | T.B. | at G.B. |
18 | Tyler Conklin | N.Y.-J | at Mia. |
19 | *Tyler Higbee | L.A.-R | vs. Was. |
20 | Gerald Everett | L.A.-C | at L.V. |
21 | Chigoziem Okonkwo | Ten. | vs. Hou. |
22 | Pat Freiermuth | Pit. | at Ind. |
23 | *Taysom Hill | N.O. | vs. N.Y.-G |
24 | Michael Mayer | L.V. | vs. L.A.-C |
25 | Tanner Hudson | Cin. | vs. Min. |
26 | Kylen Granson | Ind. | vs. Pit. |
27 | Adam Trautman | Den. | at Det. |
28 | Colby Parkinson | Sea. | vs. Phi. |
29 | Mo Alie-Cox | Ind. | vs. Pit. |
30 | Tommy Tremble | Car. | vs. Atl. |
Fantasy football kicker rankings for Week 15
1 | Brandon Aubrey | Dal. | at Buf. |
2 | Jake Elliott | Phi. | at Sea. |
3 | Dustin Hopkins | Cle. | vs. Chi. |
4 | Brandon McManus | Jac. | vs. Bal. |
5 | Justin Tucker | Bal. | at Jac. |
6 | Matt Gay | Ind. | vs. Pit. |
7 | Jason Myers | Sea. | vs. Phi. |
8 | Cairo Santos | Chi. | at Cle. |
9 | Evan McPherson | Cin. | vs. Min. |
10 | Harrison Butker | K.C. | at N.E. |
11 | Wil Lutz | Den. | at Det. |
12 | Younghoe Koo | Atl. | at Car. |
13 | Jake Moody | S.F. | at Ari. |
14 | Tyler Bass | Buf. | vs. Dal. |
15 | Blake Grupe | N.O. | vs. N.Y.-G |
16 | Cameron Dicker | L.A.-C | at L.V. |
17 | Chase McLaughlin | T.B. | at G.B. |
18 | Nick Folk | Ten. | vs. Hou. |
19 | Chris Boswell | Pit. | at Ind. |
20 | Greg Zuerlein | N.Y.-J | at Mia. |
21 | Joey Slye | Was. | at L.A.-R |
22 | Jason Sanders | Mia. | vs. N.Y.-J |
23 | Lucas Havrisik | L.A.-R | vs. Was. |
24 | Riley Patterson | Det. | vs. Den. |
25 | Matt Prater | Ari. | vs. S.F. |
26 | Anders Carlson | G.B. | vs. T.B. |
27 | Daniel Carlson | L.V. | vs. L.A.-C |
28 | Greg Joseph | Min. | at Cin. |
29 | Eddy Pineiro | Car. | vs. Atl. |
30 | Matt Ammendola | Hou. | at Ten. |
31 | Randy Bullock | N.Y.-G | at N.O. |
32 | Chad Ryland | N.E. | vs. K.C. |
Fantasy football defense/special teams rankings for Week 15
1 | Dallas Cowboys | at Buf. |
2 | Baltimore Ravens | at Jac. |
3 | New York Jets | at Mia. |
4 | Cleveland Browns | vs. Chi. |
5 | Buffalo Bills | vs. Dal. |
6 | San Francisco 49ers | at Ari. |
7 | Denver Broncos | at Det. |
8 | Indianapolis Colts | vs. Pit. |
9 | Minnesota Vikings | at Cin. |
10 | Pittsburgh Steelers | at Ind. |
11 | Los Angeles Chargers | at L.V. |
12 | Philadelphia Eagles | at Sea. |
13 | Jacksonville Jaguars | vs. Bal. |
14 | Miami Dolphins | vs. N.Y.-J |
15 | Seattle Seahawks | vs. Phi. |
16 | Cincinnati Bengals | vs. Min. |
17 | Tampa Bay Buccaneers | at G.B. |
18 | New Orleans Saints | vs. N.Y-G |
19 | Kansas City Chiefs | at N.E. |
20 | Las Vegas Raiders | vs. L.A.-C |
21 | Houston Texans | at Ten. |
22 | Chicago Bears | at Cle. |
23 | Atlanta Falcons | at Car. |
24 | Green Bay Packers | vs. T.B. |
25 | New York Giants | at N.O. |
26 | Detroit Lions | vs. Den. |
27 | Los Angeles Rams | vs. Was. |
28 | Arizona Cardinals | vs. S.F. |
29 | Washington Commanders | at L.A.-R |
30 | Tennessee Titans | vs. Hou. |
31 | Carolina Panthers | vs. Atl. |
32 | New England Patriots | vs. K.C. |
Gannett may earn revenue from sports betting operators for audience referrals to betting services. Sports betting operators have no influence over nor are any such revenues in any way dependent on or linked to the newsrooms or news coverage. Terms apply, see operator site for Terms and Conditions. If you or someone you know has a gambling problem, help is available. Call the National Council on Problem Gambling 24/7 at 1-800-GAMBLER (NJ, OH), 1-800-522-4700 (CO), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN). Must be 21 or older to gamble. Sports betting and gambling are not legal in all locations. Be sure to comply with laws applicable where you reside.